| Position | Fahrer | Team | Anzahl gefahrener Runden |
| 1 | Charles Leclerc | Ferrari | 219 |
| 2 | Oscar Piastri | McLaren | 215 |
| 3 | Carlos Sainz | Williams | 212 |
| 4 | Alexander Albon | Williams | 208 |
| 5 | Lando Norris | McLaren | 207 |
| 6 | Lewis Hamilton | Ferrari | 202 |
| 7 | Oliver Bearman | Haas | 200 |
| 8 | Max Verstappen | Red Bull Racing | 197 |
| 9 | Esteban Ocon | Haas | 190 |
| 10 | George Russell | Mercedes | 189 |
| 11 | Nico Hülkenberg | Audi | 178 |
| 12 | Gabriel Bortoleto | Audi | 176 |
| 13 | Franco Colapinto | Alpine | 172 |
| 14 | Liam Lawson | Racing Bulls | 169 |
| 15 | Sergio Pérez | Cadillac | 167 |
| 16 | Arvid Lindblad | Racing Bulls | 158 |
| 17 | Valtteri Bottas | Cadillac | 153 |
| 18 | Pierre Gasly | Alpine | 146 |
| 19 | Isack Hadjar | Racing Bulls | 146 |
| 20 | Lance Stroll | Aston Martin | 108 |
| 21 | Fernando Alonso | Aston Martin | 98 |
| 22 | Kimi Antonelli | Mercedes | 94 |

| Position | Team | Anzahl gefahrener Runden |
| 1 | McLaren | 422 |
| 2 | Ferrari | 421 |
| 3 | Williams | 420 |
| 4 | Haas | 390 |
| 5 | Audi | 354 |
| 6 | Red Bull Racing | 343 |
| 7 | Racing Bulls | 327 |
| 8 | Cadillac | 320 |
| 9 | Alpine | 318 |
| 10 | Mercedes | 283 |
| 11 | Aston Martin | 206 |
| Position | Motorenhersteller | Anzahl gefahrener Runden |
| 1 | Mercedes (4 Teams) | 1.443 |
| 2 | Ferrari (3 Teams) | 1.017 |
| 3 | Red Bull Ford (2 Teams) | 670 |
| 4 | Audi (1 Team) | 354 |
| 5 | Honda (1 Team) | 206 |
| Pos. | Fahrer | Team | Punkte |
|---|---|---|---|
1 | WilliamsWIL | 0 | |
2 | Aston MartinAST | 0 | |
3 | MercedesMER | 0 | |
4 | HaasHAA | 0 | |
5 | AudiAUD | 0 | |
6 | CadillacCAD | 0 | |
7 | AlpineALP | 0 | |
8 | AlpineALP | 0 | |
9 | Red Bull RacingRBR | 0 | |
10 | FerrariFER | 0 |
Loading