
| Position | Fahrer | Beste Rundenzeit | Tag |
| 1. | Charles Leclerc (Ferrari) | 1:31.992 | Tag 3 |
| 2. | Kimi Antonell (Mercedes) | 1:32.803 | Tag 2 |
| 3. | Oscar Piastri (McLaren) | 1:32.861 | Tag 2 |
| 4. | Lando Norris (McLaren) | 1:32.871 | Tag 3 |
| 5. | Max Verstappen (Red Bull) | 1:33.109 | Tag 3 |
| 6. | George Russell (Mercedes) | 1:33.197 | Tag 3 |
| 7. | Lewis Hamilton (Ferrari) | 1:33.408 | Tag 2 |
| 8. | Pierre Gasly (Alpine) | 1:33.421 | Tag 3 |
| 9. | Oliver Bearman (Haas) | 1:33.487 | Tag 3 |
| 10. | Gabriel Bortoleto (Audi) | 1:33.755 | Tag 3 |
| 11. | Franco Colapinto (Alpine) | 1:33.818 | Tag 2 |
| 12. | Nico Hülkenberg (Audi) | 1:33.987 | Tag 2 |
| 13. | Arvid Lindblad (Racing Bulls) | 1:34.149 | Tag 3 |
| 14. | Esteban Ocon (Haas) | 1:34.201 | Tag 1 |
| 15. | Isack Hadjar (Red Bull) | 1:34.260 | Tag 1 |
| 16. | Carlos Sainz Jr. (Williams) | 1:34.342 | Tag 3 |
| 17. | Liam Lawson (Racing Bulls) | 1:34.532 | Tag 2 |
| 18. | Alexander Albon (Williams) | 1:34.555 | Tag 2 |
| 19. | Valtteri Bottas (Cadillac) | 1:35.290 | Tag 3 |
| 20. | Sergio Perez (Cadillac) | 1:35.369 | Tag 2 |
| 21. | Lance Stroll (Aston Martin) | 1:35.974 | Tag 1 |
| 22. | Fernando Alonso (Aston Martin) | 1:36.536 | Tag 1 |
| Pos. | Fahrer | Team | Punkte |
|---|---|---|---|
1 | WilliamsWIL | 0 | |
2 | Aston MartinAST | 0 | |
3 | MercedesMER | 0 | |
4 | HaasHAA | 0 | |
5 | AudiAUD | 0 | |
6 | CadillacCAD | 0 | |
7 | AlpineALP | 0 | |
8 | AlpineALP | 0 | |
9 | Red Bull RacingRBR | 0 | |
10 | FerrariFER | 0 |
Loading