| Pos. | Fahrer | Team | Punkte |
|---|---|---|---|
1 | WilliamsWIL | 0 | |
2 | Aston MartinAST | 0 | |
3 | MercedesMER | 0 | |
4 | HaasHAA | 0 | |
5 | AudiAUD | 0 | |
6 | CadillacCAD | 0 | |
7 | AlpineALP | 0 | |
8 | AlpineALP | 0 | |
9 | Red Bull RacingRBR | 0 | |
10 | FerrariFER | 0 |
Loading
"I didn't expect the amount of acceleration they have." ⚡️ Formula 1 driver @yukitsunoda07 joined us ahead of the #TokyoEPrix for a spin on the sim and to preview the track 🇯🇵