| Pos. | Fahrer | Team | Punkte |
|---|---|---|---|
1 | WilliamsWIL | 0 | |
2 | Aston MartinAST | 0 | |
3 | MercedesMER | 0 | |
4 | HaasHAA | 0 | |
5 | AudiAUD | 0 | |
6 | CadillacCAD | 0 | |
7 | AlpineALP | 0 | |
8 | AlpineALP | 0 | |
9 | Red Bull RacingRBR | 0 | |
10 | FerrariFER | 0 |
Loading
Tech Upgrades Jeddah (1/2): Red Bull: Beam Wing, Rear Wing (Flap & Endplate) Ferrari: Front Wing (Endplate), Beam Wing, Floor Edge Mercedes: Rear Wing (Flap), Floor Fence Alpine: Beam Wing McLaren: Rear Wing, Diffuser Alfa: Front Wing (Flaps), Rear Wing (Main Plane) #AMuS